7550 Rue Massillon
Laval (Laval-Ouest), Laval H7R5K9
Bungalow | MLS: 26507286
$549,900
Frontage
Frontage
Hallway
Hallway
Living room
Living room
Overall View
Kitchen
Kitchen
Dining room
Dining room
Overall View
Primary bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Bedroom
Bedroom
Bathroom
Laundry room
Family room
Family room
Family room
Overall View
Balcony
Backyard
Backyard
Aerial photo
Aerial photo
Aerial photo
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 6.2 x 3.9 P | Ground Floor | Ceramic tiles |
| Hallway | 6.2 x 3.9 P | Ground Floor | Ceramic tiles |
| Living room | 11.6 x 10.9 P | Ground Floor | Parquetry |
| Living room | 11.6 x 10.9 P | Ground Floor | Parquetry |
| Kitchen | 11 x 9.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 11 x 9.1 P | Ground Floor | Ceramic tiles |
| Dining room | 11 x 8.5 P | Ground Floor | Ceramic tiles |
| Dining room | 11 x 8.5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.7 x 11.6 P | Ground Floor | Parquetry |
| Primary bedroom | 13.7 x 11.6 P | Ground Floor | Parquetry |
| Bedroom | 11 x 10 P | Ground Floor | Parquetry |
| Bedroom | 11 x 10 P | Ground Floor | Parquetry |
| Bathroom | 11.1 x 5.2 P | Ground Floor | Ceramic tiles |
| Bathroom | 11.1 x 5.2 P | Ground Floor | Ceramic tiles |
| Playroom | 12 x 9.10 P | Basement | Floating floor |
| Playroom | 12 x 9.10 P | Basement | Floating floor |
| Family room | 23.7 x 10.3 P | Basement | Floating floor |
| Family room | 23.7 x 10.3 P | Basement | Floating floor |
| Bedroom | 12.9 x 11.6 P | Basement | Parquetry |
| Bedroom | 12.9 x 11.6 P | Basement | Parquetry |
| Bathroom | 8 x 4.11 P | Basement | Linoleum |
| Bathroom | 8 x 4.11 P | Basement | Linoleum |
| Laundry room | 7.11 x 4.11 P | Basement | Linoleum |
| Laundry room | 7.11 x 4.11 P | Basement | Linoleum |
Characteristics
| Pool | Above-ground |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |